mirror of
https://github.com/qmk/qmk_firmware
synced 2024-11-15 16:35:15 +00:00
…
|
||
---|---|---|
.. | ||
keymap.c | ||
README.md |
ISO layout with a split spacebar
I needed to have an ISO layout and I wanted to have a split spacebar I couldn't find anything ready so i cobbled this together
Layer 0 - BL
standard ISO layout with the addition of the split spacebar menu key (KC_APP) is used to move to the next layer the key in between the two spacebars is the function key
,-----------------------------------------------------------.
| ' | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | - | = |Backsp |
|-----------------------------------------------------------|
| Tab | q | w | e | r | t | y | u | i | o | p | [ | ] |enter|
|------------------------------------------------------ |
| Caps | a | s | d | f | g | h | j | k | l | ; | ' | # | |
|-----------------------------------------------------------|
|Shft| < | z | x | c | v | b | n | m | , | . | / | Shift |
|-----------------------------------------------------------|
|Ctrl|Gui |Alt | Space | FN | Space |Alt |Gui | NL |Ctrl |
`-----------------------------------------------------------'
Layer 1 - FL
quite standard function layer arrow keys and mouse movement/buttons on the home row
,-----------------------------------------------------------.
|ESC|F1 |F2 |F3 |F4 |F5 |F6 |F7 |F8 |F9 |F10|F11|F12| DEL |
|-----------------------------------------------------------|
| | | | | | | | | | |prt| | | |
|------------------------------------------------------ |
| |m l|m d|m u|m r| | | l | d | u | r | | | |
|-----------------------------------------------------------|
| | | | | |mb1|mb2| |hm |pgd|pgu|end| |
|-----------------------------------------------------------|
| | | | | | | | | | |
`-----------------------------------------------------------'
Layer 2 - NL
numbers numbers numbers... first key (top left) to return to BL menu key (KC_APP) is used to move to the next layer
,-----------------------------------------------------------.
|BL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | | | |
|-----------------------------------------------------------|
| | 4 | 5 | 6 | * | / | | 4 | 5 | 6 | * | / | ] | |
|------------------------------------------------------ |
| | 7 | 8 | 9 | + | - | | 1 | 2 | 3 | + | - | | |
|-----------------------------------------------------------|
| | | 0 | , | . | = | | | 0 | , | . | = | |
|-----------------------------------------------------------|
| | | | | | | | | RL | |
`-----------------------------------------------------------'
Layer 3 - BL
all the fancy lights and useful reset button (top right)
,-----------------------------------------------------------.
|BL | | | | | | | | | | | | |Reset |
|-----------------------------------------------------------|
| |tog|mod|hui|hud| | |sai|sad|vai|vad| | | |
|------------------------------------------------------ |
| |sta|bre|rai|swi| | |sna|kni|gra|xms| | | |
|-----------------------------------------------------------|
| | |bd |bt |bi |bs | | | | | | | |
|-----------------------------------------------------------|
| | | | | | | | | BL | |
`-----------------------------------------------------------'