qmk_firmware/keyboards/handwired/dactyl_minidox/info.json

91 lines
2.9 KiB
JSON
Raw Normal View History

2022-04-22 08:16:33 +00:00
{
"keyboard_name": "Dactyl Minidox",
"manufacturer": "dlford",
2022-04-22 08:16:33 +00:00
"url": "https://www.dlford.io/keyboard-build-guide-per-key-rgb-leds/",
"maintainer": "dlford",
"usb": {
"vid": "0x444D",
"pid": "0x3536",
"device_version": "0.0.3"
},
"features": {
"bootmagic": true,
"console": false,
"command": false,
"extrakey": true,
"mousekey": true,
"nkro": true
},
"ws2812": {
"pin": "D3"
},
"rgb_matrix": {
"center_point": [133, 54],
"driver": "ws2812",
"split_count": [18, 18]
},
"matrix_pins": {
"cols": ["C6", "D7", "E6", "B4", "B5"],
"rows": ["B1", "B3", "B2", "B6"]
},
"diode_direction": "ROW2COL",
"split": {
"enabled": true,
"soft_serial_pin": "D0"
},
"development_board": "promicro",
"layout_aliases": {
"LAYOUT": "LAYOUT_split_3x5_3"
},
"community_layouts": ["split_3x5_3"],
2022-04-22 08:16:33 +00:00
"layouts": {
"LAYOUT_split_3x5_3": {
2022-04-22 08:16:33 +00:00
"layout": [
{"matrix": [0, 0], "x": 0, "y": 0},
{"matrix": [0, 1], "x": 1, "y": 0},
{"matrix": [0, 2], "x": 2, "y": 0},
{"matrix": [0, 3], "x": 3, "y": 0},
{"matrix": [0, 4], "x": 4, "y": 0},
2022-04-22 08:16:33 +00:00
{"matrix": [4, 0], "x": 10, "y": 0},
{"matrix": [4, 1], "x": 11, "y": 0},
{"matrix": [4, 2], "x": 12, "y": 0},
{"matrix": [4, 3], "x": 13, "y": 0},
{"matrix": [4, 4], "x": 14, "y": 0},
{"matrix": [1, 0], "x": 0, "y": 1},
{"matrix": [1, 1], "x": 1, "y": 1},
{"matrix": [1, 2], "x": 2, "y": 1},
{"matrix": [1, 3], "x": 3, "y": 1},
{"matrix": [1, 4], "x": 4, "y": 1},
{"matrix": [5, 0], "x": 10, "y": 1},
{"matrix": [5, 1], "x": 11, "y": 1},
{"matrix": [5, 2], "x": 12, "y": 1},
{"matrix": [5, 3], "x": 13, "y": 1},
{"matrix": [5, 4], "x": 14, "y": 1},
{"matrix": [2, 0], "x": 0, "y": 2},
{"matrix": [2, 1], "x": 1, "y": 2},
{"matrix": [2, 2], "x": 2, "y": 2},
{"matrix": [2, 3], "x": 3, "y": 2},
{"matrix": [2, 4], "x": 4, "y": 2},
{"matrix": [6, 0], "x": 10, "y": 2},
{"matrix": [6, 1], "x": 11, "y": 2},
{"matrix": [6, 2], "x": 12, "y": 2},
{"matrix": [6, 3], "x": 13, "y": 2},
{"matrix": [6, 4], "x": 14, "y": 2},
{"matrix": [3, 2], "x": 2, "y": 3},
{"matrix": [3, 3], "x": 3, "y": 3},
{"matrix": [3, 4], "x": 4, "y": 3},
{"matrix": [7, 0], "x": 10, "y": 3},
{"matrix": [7, 1], "x": 11, "y": 3},
{"matrix": [7, 2], "x": 12, "y": 3}
2022-04-22 08:16:33 +00:00
]
}
}
}